Affordable Housing
Moderate Income Rents
Applicants must meet specific requirements to qualify for the moderate income, reduced rate rental apartments. The annual income and the derived income from assets must be within the guidelines listed below.
Bedroom Size | Rent |
---|---|
1 Bedroom | $1,746 |
2 Bedrooms | $1,911 |
3 Bedrooms | $2,088 |
Income Guidelines
Minimum Income
Bedroom Size | Minimum Income |
---|---|
1 Bedroom | $52,380 |
2 Bedrooms | $57,330 |
3 Bedrooms | $62,640 |
Maximum Income
Number of Persons | Income |
---|---|
1 Person | $66,300 |
2 Persons | $75,750 |
3 Persons | $85,200 |
4 Persons | $94,650 |
5 Persons | $102,250 |
6 Persons | $109,800 |
If you have any questions regarding the information above or would like to begin your application, please contact us and we'll be happy to assist you.